FODBOLD · RESULTATER · ODDS
Championship
Kampe og stilling i turneringen.

Ingen indlæste kampe i dette udvalg. Vælg en anden dato.
Ligatabel
Regular Season
| # | Hold | K | V | U | T | Mål | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 12 | 7 | 4 | 1 | –:17 | 25 | – |
| 2 | Swansea City | 12 | 7 | 2 | 3 | –:13 | 23 | – |
| 3 | West Ham United | 12 | 6 | 4 | 2 | –:15 | 22 | – |
| 4 | Wolverhampton Wanderers | 12 | 6 | 3 | 3 | –:16 | 21 | – |
| 5 | West Bromwich Albion | 12 | 6 | 3 | 3 | –:13 | 21 | – |
| 6 | Southampton | 12 | 7 | 3 | 2 | –:12 | 20 | – |
| 7 | Birmingham City | 12 | 5 | 5 | 2 | –:12 | 20 | – |
| 8 | Queens Park Rangers | 12 | 5 | 5 | 2 | –:12 | 20 | – |
| 9 | Stoke City | 12 | 6 | 2 | 4 | –:16 | 20 | – |
| 10 | Blackburn Rovers | 12 | 5 | 3 | 4 | –:16 | 18 | – |
| 11 | Portsmouth | 12 | 5 | 3 | 4 | –:15 | 18 | – |
| 12 | Sheffield United | 12 | 4 | 4 | 4 | –:15 | 16 | – |
| 13 | Millwall | 12 | 4 | 3 | 5 | –:20 | 15 | – |
| 14 | Bristol City | 12 | 4 | 3 | 5 | –:15 | 15 | – |
| 15 | Lincoln City | 12 | 4 | 3 | 5 | –:20 | 15 | – |
| 16 | Cardiff City | 12 | 3 | 5 | 4 | –:17 | 14 | – |
| 17 | Wrexham | 12 | 3 | 5 | 4 | –:18 | 14 | – |
| 18 | Bolton Wanderers | 12 | 4 | 2 | 6 | –:23 | 14 | – |
| 19 | Charlton Athletic | 12 | 3 | 5 | 4 | –:18 | 14 | – |
| 20 | Norwich City | 12 | 4 | 0 | 8 | –:22 | 12 | – |
| 21 | Watford | 12 | 3 | 2 | 7 | –:20 | 11 | – |
| 22 | Burnley | 12 | 1 | 5 | 6 | –:25 | 8 | – |
| 23 | Derby County | 12 | 1 | 4 | 7 | –:21 | 7 | – |
| 24 | Preston North End | 12 | 1 | 2 | 9 | –:25 | 5 | – |























